| Stored files |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 10_DAX Advanced\103.DAX Variables in Calculated Columns.mp4" | 105,758,377 | 5E91F357 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 10_DAX Advanced\97.Split Texts.mp4" | 125,553,093 | E7363017 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 11_Ultimate Project_ Wealth Compass Dashboard\107.First we work on the summaries.mp4" | 176,631,823 | F9DC3013 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 11_Ultimate Project_ Wealth Compass Dashboard\110.Make spendings shine.mp4" | 135,079,368 | A8BCF71B |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 11_Ultimate Project_ Wealth Compass Dashboard\111.Then we praise the income.mp4" | 158,539,404 | 744D3D1C |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 11_Ultimate Project_ Wealth Compass Dashboard\113.Let there be styles.mp4" | 413,434,802 | 21F0CEA9 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 12_Visual Advanced & Visual Mastery\117.Advanced Pivot Tables.mp4" | 128,589,905 | E72B7115 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 12_Visual Advanced & Visual Mastery\123.Advanced New Slicer.mp4" | 113,995,438 | A7EEB5E1 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 12_Visual Advanced & Visual Mastery\125.Advanced Bookmarks.mp4" | 114,437,048 | 5B5363D4 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 12_Visual Advanced & Visual Mastery\126.Understand visual interactions.mp4" | 103,911,902 | C9F0377E |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 13_DAX Mastery\130.A song of context filters.mp4" | 136,520,831 | C4493793 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 13_DAX Mastery\135.Master aggregation with SUMMARIZE.mp4" | 167,907,347 | 0933E077 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 13_DAX Mastery\137.Time intelligence - year-over-year calculations.mp4" | 133,669,185 | 43A2B9F2 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 13_DAX Mastery\139.Time intelligence functions.mp4" | 202,169,896 | DE445DA4 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 13_DAX Mastery\140.Time Intelligence - Dynamic Time Periods.mp4" | 203,466,545 | 418B7119 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 13_DAX Mastery\142.Running totals_group totals.mp4" | 102,335,583 | 58164EA2 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 14_Real Life Project_ The Ultimate CityLife 360 Tool\146.Establish Data Model.mp4" | 108,404,422 | 278FF959 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 14_Real Life Project_ The Ultimate CityLife 360 Tool\147.Build Time-intelligence measures.mp4" | 277,574,273 | 6880F03B |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 14_Real Life Project_ The Ultimate CityLife 360 Tool\148.All-in on summary cards.mp4" | 100,378,759 | 0F49AAF7 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 14_Real Life Project_ The Ultimate CityLife 360 Tool\151.Wealth page title and cards.mp4" | 137,251,964 | 0B786F54 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 14_Real Life Project_ The Ultimate CityLife 360 Tool\152.Add breakdown charts.mp4" | 210,424,029 | 016C1D66 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 14_Real Life Project_ The Ultimate CityLife 360 Tool\153.Oh no! Redesign the cards.mp4" | 305,893,315 | 278EB3EA |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 14_Real Life Project_ The Ultimate CityLife 360 Tool\154.Add breakdown charts.mp4" | 105,223,296 | B94ECF21 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 2_Prepare Data\12.Introduction to PowerBI Table View.mp4" | 114,424,747 | DA97703D |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 3_Data Types\19.Numbers.mp4" | 106,056,488 | 3E067B42 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 4_Visual Foundamentals\26.Line chart.mp4" | 138,816,627 | 0C3E73DB |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 4_Visual Foundamentals\33.Solution for TRY IT_ fun with visuals.mp4" | 199,920,202 | 6CEC4DA1 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 5_Mini Project_ Personal Finance Dashboard (No DAX required)\36.Visualize the expenditures.mp4" | 124,732,816 | 27FBF04C |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 5_Mini Project_ Personal Finance Dashboard (No DAX required)\37.Analyze insights from the data.mp4" | 281,643,974 | 3C7D3299 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 7_Power Query Zero-to-Hero\68.Fix common errors in Power Query.mp4" | 176,140,131 | 84CF628C |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 7_Power Query Zero-to-Hero\71.SOLUTION_ Transform the perosnal finance data.mp4" | 118,770,116 | B0467AA8 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 8_Real Life Project_ CityLife Sales Dashboard\75.Build visuals.mp4" | 382,625,429 | 0B053001 |
| "Microsoft Power BI_ Beginner to Advanced Intelligence\Chapter 8_Real Life Project_ CityLife Sales Dashboard\76.Validate data.mp4" | 103,279,317 | EEC136A6 |
Connectez-vous pour commenter.
Aucun commentaire — soyez le premier.