| Stored files |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 10_Probability Distribution function And Types Of Distribution\41.Bernoulli Distribution.mp4" | 496,635,162 | AC42273C |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 10_Probability Distribution function And Types Of Distribution\42.Binomial Distribution.mp4" | 225,863,235 | 913FEE5F |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 10_Probability Distribution function And Types Of Distribution\43.Poisson Distribution.mp4" | 267,539,164 | AE13429F |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 10_Probability Distribution function And Types Of Distribution\44.Normal Gaussian Distribution.mp4" | 265,604,673 | D030FAA6 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 10_Probability Distribution function And Types Of Distribution\45.Standard Normal Distribution and Z score.mp4" | 497,168,584 | 260BC768 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 10_Probability Distribution function And Types Of Distribution\46.Uniform Distribution.mp4" | 240,176,435 | 39F55B85 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 10_Probability Distribution function And Types Of Distribution\47.Log Normal Distribution.mp4" | 347,091,512 | 4C6DF191 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 10_Probability Distribution function And Types Of Distribution\48.Power Law Distribution.mp4" | 170,566,916 | 1FBBE386 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 10_Probability Distribution function And Types Of Distribution\50.Central Limit Theorem.mp4" | 222,905,623 | 129355B7 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 11_Inferential Stats and Hypothesis Testing\52.Hypothesis Testing And Its Mechanism.mp4" | 154,217,680 | 2A0D2D86 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 11_Inferential Stats and Hypothesis Testing\53.P value and Hypothesis Testing.mp4" | 269,375,583 | 4F3EA014 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 11_Inferential Stats and Hypothesis Testing\54.Z test And Hypothesis Testing.mp4" | 815,295,409 | 0FF8FD33 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 11_Inferential Stats and Hypothesis Testing\55.Student T Distribution.mp4" | 114,143,648 | F17CB30B |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 11_Inferential Stats and Hypothesis Testing\56-Resources\5.0-T+stats+With+t+test+hypothesis+testing.mp4" | 477,270,308 | 49908E0B |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 11_Inferential Stats and Hypothesis Testing\56.T stats With t Test Hypothesis Testing.mp4" | 312,321,254 | 86314CCC |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 11_Inferential Stats and Hypothesis Testing\58.Type 1 and Type 2 Error.mp4" | 105,852,424 | 27867BA8 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 11_Inferential Stats and Hypothesis Testing\59.Baye's Theorem.mp4" | 208,080,820 | 9A716DCB |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 11_Inferential Stats and Hypothesis Testing\60.Confidence Interval And Margin OF Error.mp4" | 182,019,336 | C13362CC |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 12_Chi Square Test With Solved Exmaples\61.What is Chi Square Test.mp4" | 177,853,908 | B24605E6 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 12_Chi Square Test With Solved Exmaples\62.Chi Square Goodness OF Fit.mp4" | 257,163,798 | E7055C54 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 13_Annova Test With Solved Examples\65.Types OF Annova.mp4" | 163,399,817 | F74B2357 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 13_Annova Test With Solved Examples\66.Partioning OF Variance In Anova.mp4" | 959,773,567 | 72395F10 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 14_Differential Calculus\67.What are Slopes and How To Calculate.mp4" | 461,495,243 | F647A919 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 14_Differential Calculus\68.Introduction To Derivatives.mp4" | 116,834,240 | C3F7B9DC |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 14_Differential Calculus\69.Mathematical Notation Of Derivatives With Limits.mp4" | 193,573,143 | E35FA30A |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 14_Differential Calculus\70.Finding a Derivative At a Point with Examples.mp4" | 202,370,189 | 88A5A1F2 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 15_Power Rules And Derivative Rules\71.Power Rules In Derivative.mp4" | 150,980,629 | 5AB22710 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 15_Power Rules And Derivative Rules\73.Equation Of Tangent Of Polynomials.mp4" | 124,989,151 | A8106583 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 17_Chain Rule Of Derivatives\77.Chain Rule Of Derivatives.mp4" | 233,448,704 | 50691798 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 17_Chain Rule Of Derivatives\78.Composition Of 3 or many functions.mp4" | 121,317,416 | 03003C1E |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 19_Application Of Linear Algebra In Dimensionality Reduction\88.Curse Of Dimensionality.mp4" | 600,798,809 | 69F219F7 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 19_Application Of Linear Algebra In Dimensionality Reduction\89.Feature Selection And Feature Extraction.mp4" | 584,792,455 | 8465004A |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 19_Application Of Linear Algebra In Dimensionality Reduction\90.PCA Geometric Intuition.mp4" | 529,488,895 | CB78D83D |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 19_Application Of Linear Algebra In Dimensionality Reduction\91.PCA Maths Indepth Intuition.mp4" | 496,221,397 | E4D23F93 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 19_Application Of Linear Algebra In Dimensionality Reduction\92.Eigen Decomposition On Covariance Matrix.mp4" | 724,349,370 | 9F3E790F |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 1_Welcome To This Course\1.What We are Going To Learn.mp4" | 124,422,565 | FEF5F3A6 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 20_Application Of Derivatives In Deep Learning Neural Network\93.What is Perceptron And It's Working_.mp4" | 555,205,385 | 369952F1 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 20_Application Of Derivatives In Deep Learning Neural Network\94.Advantages and Disadvantages Of Perceptron.mp4" | 140,166,654 | 93017F05 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 20_Application Of Derivatives In Deep Learning Neural Network\95.Artificial Neural Network And Its Working.mp4" | 639,034,038 | 4AA675AC |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 20_Application Of Derivatives In Deep Learning Neural Network\96.Back Propogation Weight Updation Using Derivatives.mp4" | 595,729,066 | 405C421C |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 20_Application Of Derivatives In Deep Learning Neural Network\97.Chain Rule Of Derivatives During Back Propogation.mp4" | 326,971,546 | C634421B |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 2_Introduction To Linear Algebra\10.Matrices Operation.mp4" | 307,225,748 | 4668B313 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 2_Introduction To Linear Algebra\2.Introduction.mp4" | 739,211,696 | 1FDCE9AF |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 2_Introduction To Linear Algebra\3.Scalars And Vectors.mp4" | 619,220,885 | 66D88204 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 2_Introduction To Linear Algebra\4.Addition Of Vectors.mp4" | 314,083,270 | 8C946B34 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 2_Introduction To Linear Algebra\5.Multiplication Of Vectors.mp4" | 495,529,950 | 550BF990 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 2_Introduction To Linear Algebra\7.Vectors Multiplication-Element Wise Multiplication.mp4" | 111,917,537 | 9BAE6167 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 2_Introduction To Linear Algebra\8.Vectors Multiplication-Scaler Multiplication.mp4" | 104,010,630 | 6293CDEB |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 2_Introduction To Linear Algebra\9.Introduction To Matrices And Application.mp4" | 361,102,980 | 6C2234FD |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 3_Introduction To Functions And Transformation\11.Introduction To Function And Linear Transformation.mp4" | 222,861,429 | 5435C4EC |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 3_Introduction To Functions And Transformation\12.Vector Transformations.mp4" | 342,908,274 | 04E4F3F7 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 3_Introduction To Functions And Transformation\13.Linear Transformation.mp4" | 442,558,520 | 943CD980 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 3_Introduction To Functions And Transformation\14.Why Linear Transformation_.mp4" | 154,966,534 | 6D51C6AB |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 3_Introduction To Functions And Transformation\15.Linear Transformation Visualization.mp4" | 197,574,275 | 02C3FBF1 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 3_Introduction To Functions And Transformation\16.Vector Length And Vector Unit.mp4" | 159,876,355 | 5412B797 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 3_Introduction To Functions And Transformation\17.Introduction To Projection.mp4" | 259,219,811 | 4FDBB80A |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 4_Inverse Functions Or Transformation\18.Inversion Functions.mp4" | 523,764,162 | 14DD2BD5 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 4_Inverse Functions Or Transformation\19.Applications of Function And Inverse Function.mp4" | 480,831,079 | EF0E103B |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 4_Inverse Functions Or Transformation\20.How to find Inverse Of A Matrix.mp4" | 309,377,691 | 681464B2 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 5_Eigen Vectors And Eigen Values\21.All You need to know about Eigen Values And Eigen Vectors.mp4" | 367,524,259 | B9B4ACAA |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 7_Introduction To Statistics\23.Introduction To Statistics.mp4" | 145,694,767 | 1BBF3751 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 7_Introduction To Statistics\24.Types Of Statistics.mp4" | 230,774,272 | F8CB8D11 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 7_Introduction To Statistics\25.Population And Sample Data.mp4" | 387,759,304 | 9C0F7F4C |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 7_Introduction To Statistics\26.Types Of Sampling.mp4" | 336,593,690 | 38ED4537 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 7_Introduction To Statistics\27.Types Of Data.mp4" | 126,715,641 | 77FC3587 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 7_Introduction To Statistics\28.Scales OF Measurement Of Data.mp4" | 447,160,301 | 79FE12FF |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 8_Descriptive Statistics\29.Measure Of Central Tendency.mp4" | 486,631,417 | E86758D6 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 8_Descriptive Statistics\30.Measure Of Dispersion.mp4" | 398,652,615 | 3C85726B |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 8_Descriptive Statistics\32.Random Variables.mp4" | 160,395,781 | 8E30A1D3 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 8_Descriptive Statistics\33.Percentile And Quartiles.mp4" | 213,817,528 | B8ECBA25 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 8_Descriptive Statistics\34.5 Number Summary.mp4" | 189,707,855 | F95A01EC |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 8_Descriptive Statistics\35.Histogram And Skewness.mp4" | 413,164,671 | A2E751E7 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 8_Descriptive Statistics\36.Correlation And Covariance.mp4" | 767,909,045 | E87A4CB6 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 9_Introduction To Probability\37.Addition Rule In Probability.mp4" | 255,484,614 | 350C1AD4 |
| "Mathematics-Basics to Advanced for Data Science And GenAI\Chapter 9_Introduction To Probability\38.Multiplication Rule In Probability.mp4" | 275,921,719 | E5BDCAC4 |
Connectez-vous pour commenter.
Aucun commentaire — soyez le premier.