| Release | Res | Codec | Source | Team | Quality | Size |
|---|---|---|---|---|---|---|
| Udemy.Data.Science.Methods.and.Algorithms.2026.BOOKWARE-BLZiSO ⭐ | SCENE | BLZiSO | 25 | 8.9 GB |
| Stored files | ||
| "Data Science Methods and Techniques [2026]\Chapter 1_Introduction\1.Introduction.mp4" | 299,443,646 | 311794FF |
| "Data Science Methods and Techniques [2026]\Chapter 1_Introduction\2.Setup of the Anaconda Cloud Notebook.mp4" | 183,090,876 | F8AA58BF |
| "Data Science Methods and Techniques [2026]\Chapter 1_Introduction\3.Download and installation of the Anaconda Distribution (optional).mp4" | 108,607,752 | EF79C27F |
| "Data Science Methods and Techniques [2026]\Chapter 1_Introduction\4.The Conda Package Management System (optional).mp4" | 494,614,452 | 770C5502 |
| "Data Science Methods and Techniques [2026]\Chapter 3_Master Classification and Supervised Learning\19.Logistic Regression Classifier.mp4" | 485,120,728 | CACA67F4 |
| "Data Science Methods and Techniques [2026]\Chapter 3_Master Classification and Supervised Learning\20.The Naive Bayes Classifier.mp4" | 461,019,325 | 11D354E3 |
| "Data Science Methods and Techniques [2026]\Chapter 3_Master Classification and Supervised Learning\21.K-Nearest Neighbor Classifier (KNN) [Extra Video].mp4" | 507,803,097 | 088DBAE8 |
| "Data Science Methods and Techniques [2026]\Chapter 3_Master Classification and Supervised Learning\22.The Decision Tree Classifier.mp4" | 818,705,291 | FE005FFE |
| "Data Science Methods and Techniques [2026]\Chapter 3_Master Classification and Supervised Learning\23.The Random Forest Classifier.mp4" | 407,089,335 | 92C5FDCD |
| "Data Science Methods and Techniques [2026]\Chapter 3_Master Classification and Supervised Learning\24.Linear Discriminant Analysis (LDA) [Extra Video].mp4" | 567,793,524 | 1C15CB79 |
| "Data Science Methods and Techniques [2026]\Chapter 3_Master Classification and Supervised Learning\25.The Voting Classifier.mp4" | 404,241,490 | E7109FF0 |
| "Data Science Methods and Techniques [2026]\Chapter 4_Master Cluster Analysis and Unsupervised Learning\26.Overview.mp4" | 397,880,656 | 210F6E28 |
| "Data Science Methods and Techniques [2026]\Chapter 4_Master Cluster Analysis and Unsupervised Learning\27.K-Means Cluster Analysis.mp4" | 427,711,569 | D3CD2C4A |
| "Data Science Methods and Techniques [2026]\Chapter 4_Master Cluster Analysis and Unsupervised Learning\29.Density-Based Spatial Clustering of Applications with Noise (DBSCAN).mp4" | 396,481,644 | 259640D3 |
| "Data Science Methods and Techniques [2026]\Chapter 4_Master Cluster Analysis and Unsupervised Learning\30.Four Hierarchical Clustering algorithms.mp4" | 242,056,641 | C666CE82 |
| "Data Science Methods and Techniques [2026]\Chapter 4_Master Cluster Analysis and Unsupervised Learning\31.Principal Component Analysis (PCA).mp4" | 449,903,838 | E0455859 |
Connectez-vous pour commenter.
Aucun commentaire — soyez le premier.