| Stored files |
| "Advanced Data Science Methods and Algorithms\Chapter 1_Introduction\1.Introduction.mp4" | 413,809,209 | B8E51CFF |
| "Advanced Data Science Methods and Algorithms\Chapter 1_Introduction\2.Setup of the Anaconda Cloud Notebook.mp4" | 134,837,600 | 6F639098 |
| "Advanced Data Science Methods and Algorithms\Chapter 1_Introduction\3.Download and installation of the Anaconda Distribution (optional).mp4" | 150,279,799 | FFAF6885 |
| "Advanced Data Science Methods and Algorithms\Chapter 1_Introduction\4.The Conda Package Management System (optional).mp4" | 494,610,117 | 1B9B263D |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\10.Python Strings and DateTime Objects.mp4" | 358,477,709 | EC1555D8 |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\12.Python Set.mp4" | 127,568,629 | 80924683 |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\14.Python Dictionary.mp4" | 213,423,029 | 00998F79 |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\15.Python List.mp4" | 211,339,386 | CAAD72F3 |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\17.Python While-loop.mp4" | 195,575,535 | 2B4C52EA |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\18.Python For-loop.mp4" | 260,717,318 | F02752CD |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\19.Python Conditional Code Branching and Logic Operators.mp4" | 270,805,894 | 5F80CD69 |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\20.Python Function Theory.mp4" | 183,055,785 | 5BE8D775 |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\21.Python Functions_ create your own functions.mp4" | 287,379,772 | FC78F595 |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\23.Python Object Oriented Programming_ Some theory.mp4" | 213,406,228 | 48D8BC6A |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\24.Python Object Oriented Programming II_ create your own custom objects.mp4" | 440,446,382 | E4F58CA3 |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\25.Python Object Oriented Programming III_ Files and Tables.mp4" | 359,693,048 | C71994CE |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\26.Python Object Oriented Programming IV_ Recap and More.mp4" | 547,383,075 | FC46CFBA |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\5.Overview.mp4" | 352,190,088 | 3CD425A0 |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\6.Python Integers.mp4" | 110,797,483 | DE37C1B6 |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\7.Python Floats.mp4" | 252,189,387 | 96AAB41D |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\8.Python Strings.mp4" | 151,693,848 | 56A55B0C |
| "Advanced Data Science Methods and Algorithms\Chapter 2_Master Python for Data Handling\9.Python String Methods.mp4" | 160,007,426 | AB527BAA |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\27.Master Pandas for Data Handling_ Overview.mp4" | 198,472,327 | B7F59FA9 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\28.Pandas Theory and Terminology.mp4" | 121,331,538 | 4E2F82D7 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\29.Creating a Pandas DataFrame from scratch.mp4" | 265,198,884 | 9306A187 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\31.Pandas File Handling_ The _csv file format.mp4" | 136,725,248 | 3DEE33C4 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\32.Pandas File Handling_ The _xlsx file format.mp4" | 207,390,455 | 5FA2A1CC |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\37.Pandas Operations & Techniques_ Column Selections.mp4" | 119,175,072 | E051307B |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\39.Pandas Operations & Techniques_ Conditional Selections.mp4" | 112,340,309 | 06946740 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\40.Pandas Operations & Techniques_ Scalers and Standardization.mp4" | 162,011,955 | D053359E |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\41.Pandas Operations & Techniques_ Concatenate DataFrames.mp4" | 228,053,608 | E3A180E8 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\42.Pandas Operations & Techniques_ Joining DataFrames.mp4" | 143,735,182 | 496EA30C |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\43.Pandas Operations & Techniques_ Merging DataFrames.mp4" | 328,574,844 | 8AA804AA |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\44.Pandas Operations & Techniques_ Transpose & Pivot Functions.mp4" | 191,607,906 | A56DC076 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\47.Pandas Data Preparation III_ Duplicates.mp4" | 127,512,019 | 7F187846 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\48.Pandas Data Preparation IV_ Missing Data & Imputation.mp4" | 472,820,406 | B36444A1 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\49.Pandas Data Preparation V_ Data Binnings [Extra Video].mp4" | 210,480,562 | 993B01A7 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\50.Pandas Data Preparation VI_ Indicator Features [Extra Video].mp4" | 194,827,277 | 1DEA04A1 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\53.Pandas Data Description III_ Descriptive Statistics.mp4" | 154,425,214 | B0C16213 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\54.Pandas Data Description IV_ Crosstabulations & Groupings.mp4" | 117,800,344 | 613F3B44 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\56.Pandas Data Visualization II_ Histograms.mp4" | 244,172,308 | 9FAEEFC0 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\57.Pandas Data Visualization III_ Boxplots.mp4" | 126,003,266 | 1E846C8F |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\58.Pandas Data Visualization IV_ Scatterplots.mp4" | 205,110,235 | D25B4BE0 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\59.Pandas Data Visualization V_ Pie Charts.mp4" | 208,368,862 | 0FECF153 |
| "Advanced Data Science Methods and Algorithms\Chapter 3_Master Pandas for Data Handling\60.Pandas Data Visualization VI_ Line plots.mp4" | 387,332,839 | D9DE6482 |
| "Advanced Data Science Methods and Algorithms\Chapter 4_Advanced Models for Regression and Supervised Learning\63.Feedforward Multi-Layer Perceptrons for Prediction.mp4" | 295,140,879 | FAB41DA0 |
| "Advanced Data Science Methods and Algorithms\Chapter 4_Advanced Models for Regression and Supervised Learning\64.Decision Tree Regression model.mp4" | 721,225,560 | 384E5CCD |
| "Advanced Data Science Methods and Algorithms\Chapter 4_Advanced Models for Regression and Supervised Learning\65.Random Forest Regression.mp4" | 263,528,078 | 025FA25B |
| "Advanced Data Science Methods and Algorithms\Chapter 4_Advanced Models for Regression and Supervised Learning\66.Voting Regression.mp4" | 223,402,878 | 8770B2C3 |
| "Advanced Data Science Methods and Algorithms\Chapter 4_Advanced Models for Regression and Supervised Learning\67.eXtreme Gradient Boosting Regression (XGBoost).mp4" | 677,693,662 | 2F63FFAA |
| "Advanced Data Science Methods and Algorithms\Chapter 5_Advanced Models for Classification and Supervised Learning\70.Feedforward Multi-Layer Perceptrons for Classification.mp4" | 235,625,578 | C826E4F0 |
| "Advanced Data Science Methods and Algorithms\Chapter 5_Advanced Models for Classification and Supervised Learning\71.Decision Tree Classifier.mp4" | 818,121,957 | 4FB2B968 |
| "Advanced Data Science Methods and Algorithms\Chapter 5_Advanced Models for Classification and Supervised Learning\72.Random Forest Classifier.mp4" | 291,360,446 | C4A46ADA |
| "Advanced Data Science Methods and Algorithms\Chapter 5_Advanced Models for Classification and Supervised Learning\73.Voting Classifier.mp4" | 403,824,891 | D74EA974 |
| "Advanced Data Science Methods and Algorithms\Chapter 5_Advanced Models for Classification and Supervised Learning\74.eXtreme Gradient Boosting Classifier (XGBoost).mp4" | 827,368,154 | 8C898E39 |
Connectez-vous pour commenter.
Aucun commentaire — soyez le premier.