| Stored files |
| "01-Day_1_Beginner_Working_with_Variables_in_Python_to_Manage_Data\1-What_you_re_going_to_get_from_this_course.mkv" | 101,213,200 | 960B8A96 |
| "01-Day_1_Beginner_Working_with_Variables_in_Python_to_Manage_Data\3-Downloadable_Resources_and_Tips_for_Taking_the_Course.mkv" | 157,023,594 | 679B13DA |
| "03-Day_3_Beginner_Control_Flow_and_Logical_Operators\28-Day_3_Project_Treasure_Island.mkv" | 276,193,635 | 73471BEE |
| "04-Day_4_Beginner_Randomisation_and_Python_Lists\31-Random_Module.mkv" | 237,526,763 | B492253A |
| "04-Day_4_Beginner_Randomisation_and_Python_Lists\35-Day_4_Project_Rock_Paper_Scissors.mkv" | 153,312,267 | D0C62F12 |
| "05-Day_5_Beginner_Python_Loops\41-Day_5_Project_Create_a_Password_Generator.mkv" | 100,932,529 | 5211F0A1 |
| "06-Day_6_Beginner_Python_Functions_Karel\46-Indentation_in_Python.mkv" | 139,444,088 | 3B6D43A1 |
| "06-Day_6_Beginner_Python_Functions_Karel\47-While_Loops.mkv" | 154,628,160 | 3891E1CE |
| "06-Day_6_Beginner_Python_Functions_Karel\50-Final_Project_Escaping_the_Maze.mkv" | 141,024,946 | 6600397B |
| "07-Day_7_Beginner_Hangman\58-Step_5_Improving_the_User_Experience.mkv" | 112,499,914 | CCDF955E |
| "08-Day_8_Beginner_Function_Parameters_Caesar_Cipher\64-Caesar_Cipher_Part_2_Decryption.mkv" | 147,256,052 | 1A2BDFEA |
| "08-Day_8_Beginner_Function_Parameters_Caesar_Cipher\65-Caesar_Cipher_Part_3_Reorganising_our_Code.mkv" | 112,909,248 | D21A36B3 |
| "09-Day_9_Beginner_Dictionaries_Nesting_and_the_Secret_Auction\70-The_Secret_Auction_Program_Instructions_and_Flow_Chart.mkv" | 201,806,223 | DBD8E574 |
| "10-Day_10_Beginner_Functions_with_Outputs\76-The_Calculator_Project.mkv" | 279,919,879 | 2BF75A60 |
| "101-Final_Stretch\597-Recording_of_our_Live_AMA_aka_AAA_Ask_Angela_Anything.mkv" | 1,444,101,400 | C82E93CE |
| "101-Final_Stretch\598-Study_With_Me.mkv" | 270,920,880 | 6B7F6409 |
| "11-Day_11_Beginner_The_Blackjack_Capstone_Project\84-Hint_13_Solution_Walkthrough.mkv" | 111,632,320 | 8597DCB2 |
| "12-Day_12_Beginner_Scope_Number_Guessing_Game\92-Solution_Walkthrough_to_the_Number_Guessing_Game.mkv" | 219,430,698 | BCBDB15E |
| "14-Day_14_Beginner_Higher_Lower_Game_Project\103-Solution_Walkthrough_of_the_Higher_Lower_Game.mkv" | 164,699,622 | 9BAF8D35 |
| "15-Day_15_Intermediate_Local_Development_Environment_Setup_the_Coffee_Machine\106-Solution_Walkthrough_for_the_Coffee_Machine_Code.mkv" | 347,725,288 | BF883914 |
| "16-Day_16_Intermediate_Object_Oriented_Programming_OOP\110-Constructing_Objects_and_Accessing_their_Attributes_and_Methods.mkv" | 115,884,092 | 62B830D7 |
| "18-Day_18_Intermediate_Turtle_the_Graphical_User_Interface_GUI\128-Understanding_Turtle_Graphics_and_How_to_use_the_Documentation.mkv" | 150,786,300 | 7BA1A4EA |
| "18-Day_18_Intermediate_Turtle_the_Graphical_User_Interface_GUI\135-Turtle_Challenge_5_Draw_a_Spirograph.mkv" | 102,344,628 | FB555392 |
| "19-Day_19_Intermediate_Instances_State_and_Higher_Order_Functions\143-Understanding_the_Turtle_Coordinate_System.mkv" | 108,025,579 | E67CA574 |
| "20-Day_20_Intermediate_Build_the_Snake_Game_Part_1_Animation_Coordinates\148-Animating_the_Snake_Segments_on_Screen.mkv" | 123,707,679 | 156A3B99 |
| "24-Day_24_Intermediate_Files_Directories_and_Paths\185-Understand_Relative_and_Absolute_File_Paths.mkv" | 109,111,206 | 268CD319 |
| "25-Day_25_Intermediate_Working_with_CSV_Data_and_the_Pandas_Library\191-DataFrames_Series_Working_with_Rows_Columns.mkv" | 166,557,928 | 71C40F14 |
| "25-Day_25_Intermediate_Working_with_CSV_Data_and_the_Pandas_Library\192-The_Great_Squirrel_Census_Data_Analysis_with_Pandas.mkv" | 151,627,556 | 7C88F38A |
| "25-Day_25_Intermediate_Working_with_CSV_Data_and_the_Pandas_Library\194-U.S._States_Game_Part_2_Challenge_with_.csv.mkv" | 214,147,496 | 642471BB |
| "27-Day_27_Intermediate_Tkinter_args_kwargs_and_Creating_GUI_Programs\212-Mile_to_Kilometers_Converter_Project.mkv" | 114,352,064 | 746D0C4E |
| "28-Day_28_Intermediate_Tkinter_Dynamic_Typing_and_the_Pomodoro_GUI_Application\214-How_to_work_with_the_Canvas_Widget_and_Add_Images_to_Tkinter.mkv" | 106,363,807 | 87B97006 |
| "28-Day_28_Intermediate_Tkinter_Dynamic_Typing_and_the_Pomodoro_GUI_Application\216-Add_a_Count_Down_Mechanism.mkv" | 106,289,645 | CCA30A78 |
| "29-Day_29_Intermediate_Building_a_Password_Manager_GUI_App_with_Tkinter\224-Challenge_3_Saving_Data_to_File.mkv" | 111,743,300 | 496B11E3 |
| "29-Day_29_Intermediate_Building_a_Password_Manager_GUI_App_with_Tkinter\226-Generate_a_Password_Copy_it_to_the_Clipboard.mkv" | 118,017,885 | EDCE88D8 |
| "30-Day_30_Intermediate_Errors_Exceptions_and_JSON_Data_Improving_the_Password\233-Challenge_2_Search_for_a_Website_in_the_Password_Manager.mkv" | 199,420,070 | 7E08870D |
| "31-Day_31_Intermediate_Flash_Card_App_Capstone_Project\234-Day_31_Goals_what_you_will_make_by_the_end_of_the_day.mkv" | 135,365,968 | 3661AD3A |
| "31-Day_31_Intermediate_Flash_Card_App_Capstone_Project\238-Solution_Walkthrough_for_Creating_New_Flash_Cards.mkv" | 103,827,173 | 8730F95C |
| "31-Day_31_Intermediate_Flash_Card_App_Capstone_Project\240-Solution_Walkthrough_for_Flipping_Cards.mkv" | 112,223,048 | CAC8713C |
| "32-Day_32_Intermediate_Send_Email_smtplib_Manage_Dates_datetime\245-How_to_Send_Emails_with_Python_using_SMTP.mkv" | 160,614,712 | 50845011 |
| "32-Day_32_Intermediate_Send_Email_smtplib_Manage_Dates_datetime\247-Challenge_1_Send_Motivational_Quotes_on_Mondays_via_Email.mkv" | 112,404,814 | 1B95D9AE |
| "32-Day_32_Intermediate_Send_Email_smtplib_Manage_Dates_datetime\249-Solution_Walkthrough_for_the_Automated_Birthday_Wisher.mkv" | 241,145,202 | 646256E0 |
| "33-Day_33_Intermediate_API_Endpoints_API_Parameters_ISS_Overhead_Notifier\257-Understand_API_Parameters_Match_Sunset_Times_with_the_Current_Time.mkv" | 135,110,204 | D141127C |
| "33-Day_33_Intermediate_API_Endpoints_API_Parameters_ISS_Overhead_Notifier\258-ISS_Overhead_Notifier_Project_Challenge_Solution.mkv" | 128,208,068 | A899B0B1 |
| "35-Day_35_Intermediate_Keys_Authentication_Environment_Variables_Send_SMS\270-Using_API_Keys_to_Authenticate_and_Get_the_Weather_from_OpenWeatherMap.mkv" | 160,510,462 | 23AC4884 |
| "35-Day_35_Intermediate_Keys_Authentication_Environment_Variables_Send_SMS\272-Sending_SMS_via_the_Twilio_API.mkv" | 149,471,476 | 646E3208 |
| "35-Day_35_Intermediate_Keys_Authentication_Environment_Variables_Send_SMS\275-Understanding_Environment_Variables_and_Hiding_API_Keys.mkv" | 131,135,187 | DC51DD92 |
| "36-Day_36_Intermediate_Stock_Trading_News_Alert_Project\277-Day_36_Goals_what_you_will_make_by_the_end_of_the_day.mkv" | 108,714,329 | 4002C5F4 |
| "36-Day_36_Intermediate_Stock_Trading_News_Alert_Project\279-Solution_Walkthrough_for_Step_1_Check_for_Stock_Price_Movements.mkv" | 195,293,289 | AB19487A |
| "36-Day_36_Intermediate_Stock_Trading_News_Alert_Project\280-Solution_Walkthrough_for_Step_2_Get_the_News_Articles.mkv" | 110,789,955 | D0B4B248 |
| "36-Day_36_Intermediate_Stock_Trading_News_Alert_Project\281-Solution_Walkthrough_for_Step_3_Send_the_SMS_Messages.mkv" | 152,162,019 | 21DDEB9B |
| "37-Day_37_Intermediate_Habit_Tracking_Project_API_Post_Requests_Headers\284-Advanced_Authentication_using_an_HTTP_Header.mkv" | 145,248,533 | 9636A163 |
| "41-Day_41_Web_Foundation_Introduction_to_HTML\312-HTML_Paragraph_Elements.mkv" | 129,590,275 | A3BB4F54 |
| "41-Day_41_Web_Foundation_Introduction_to_HTML\313-Self_Closing_Tags.mkv" | 134,619,999 | 28D3FB9E |
| "42-Day_42_Web_Foundation_Intermediate_HTML\316-The_List_Element.mkv" | 129,661,481 | AFD55B62 |
| "43-Day_43_Web_Foundation_Introduction_to_CSS\321-Why_do_we_need_CSS.mkv" | 141,615,533 | 61DFB5E2 |
| "43-Day_43_Web_Foundation_Introduction_to_CSS\323-CSS_Selectors.mkv" | 201,062,511 | B14B83EE |
| "44-Day_44_Web_Foundation_Intermediate_CSS\326-Font_Properties.mkv" | 159,942,084 | C061E4D3 |
| "44-Day_44_Web_Foundation_Intermediate_CSS\328-The_CSS_Box_Model_Margin_Padding_and_Border.mkv" | 158,052,602 | 6CC2906F |
| "44-Day_44_Web_Foundation_Intermediate_CSS\329-Day_44_Project_Motivational_Poster_Website.mkv" | 115,659,710 | 6D785662 |
| "45-Day_45_Intermediate_Web_Scraping_with_Beautiful_Soup\332-Finding_and_Selecting_Particular_Elements_with_BeautifulSoup.mkv" | 125,375,760 | FD9E20D5 |
| "45-Day_45_Intermediate_Web_Scraping_with_Beautiful_Soup\333-Scraping_a_Live_Website.mkv" | 299,612,315 | 9BAAC442 |
| "45-Day_45_Intermediate_Web_Scraping_with_Beautiful_Soup\334-Is_Web_Scraping_Legal.mkv" | 120,115,438 | F88C5890 |
| "45-Day_45_Intermediate_Web_Scraping_with_Beautiful_Soup\335-100_Movies_that_You_Must_Watch.mkv" | 133,314,841 | AD02B212 |
| "48-Day_48_Intermediate_Selenium_Webdriver_Browser_and_Game_Playing_Bot\348-How_to_Find_and_Select_Elements_on_a_Website_with_Selenium.mkv" | 222,422,108 | B6EE6C38 |
| "48-Day_48_Intermediate_Selenium_Webdriver_Browser_and_Game_Playing_Bot\349-Challenge_Use_Selenium_to_Scrape_Website_Data.mkv" | 118,387,873 | F2592000 |
| "53-Day_53_Intermediate_Web_Scraping_Capstone_Data_Entry_Job_Automation\381-Day_53_Goals_what_you_will_make_by_the_end_of_the_day.mkv" | 110,256,356 | 6C34983B |
| "54-Day_54_Intermediate_Introduction_to_Web_Development_with_Flask\386-Understand_the_Command_Line_on_Windows_and_Mac.mkv" | 206,805,494 | 17ACC8A1 |
| "55-Day_55_Intermediate_HTML_URL_Parsing_in_Flask_and_the_Higher_Lower_Game\391-Working_Flask_URL_Paths_and_the_Flask_Debugger.mkv" | 141,929,351 | 1AF9C66F |
| "56-Day_56_Intermediate_Rendering_HTML_Static_files_and_Using_Website_Templates\399-How_to_Use_Website_Templates_to_Speed_Up_Web_Development.mkv" | 202,036,930 | 281DD34C |
| "56-Day_56_Intermediate_Rendering_HTML_Static_files_and_Using_Website_Templates\401-Solution_and_Walkthrough_for_the_Name_Card_Final_Project.mkv" | 139,373,232 | 008DD53B |
| "57-Day_57_Intermediate_Templating_with_Jinja_in_Flask_Applications\403-Using_Jinja_to_Produce_Dynamic_HTML_Pages.mkv" | 125,792,354 | 0881EB19 |
| "58-Day_58_Web_Foundation_Bootstrap\409-What_is_Bootstrap.mkv" | 200,333,195 | 23BB46C4 |
| "58-Day_58_Web_Foundation_Bootstrap\410-Bootstrap_Layout.mkv" | 104,528,510 | E17E0C9E |
| "58-Day_58_Web_Foundation_Bootstrap\411-Bootstrap_Components.mkv" | 585,677,618 | B7B073E2 |
| "58-Day_58_Web_Foundation_Bootstrap\412-Day_58_Project_A_Startup_Website_for_TinDog.mkv" | 660,731,863 | 3383C87C |
| "65-Day_65_Web_Design_School_How_to_Create_a_Website_that_People_will_Love\455-Understanding_Color_Theory.mkv" | 271,923,620 | A0F03017 |
| "65-Day_65_Web_Design_School_How_to_Create_a_Website_that_People_will_Love\456-Understanding_Typography_and_How_to_Choose_Fonts.mkv" | 230,540,704 | 833A9297 |
| "65-Day_65_Web_Design_School_How_to_Create_a_Website_that_People_will_Love\457-Manage_ATTENTION_with_effective_User_Interface_UI_Design.mkv" | 132,374,346 | C392F6AD |
| "65-Day_65_Web_Design_School_How_to_Create_a_Website_that_People_will_Love\458-User_Experience_UX_Design.mkv" | 304,682,429 | 88DCA067 |
| "65-Day_65_Web_Design_School_How_to_Create_a_Website_that_People_will_Love\459-Web_Design_in_Practice_Let_s_apply_what_we_ve_learnt.mkv" | 447,337,074 | 3635EA7C |
| "68-Day_68_Advanced_Authentication_with_Flask\483-Encryption_and_Hashing.mkv" | 130,849,864 | 07366C6C |
| "68-Day_68_Advanced_Authentication_with_Flask\484-How_to_Hack_Passwords_101.mkv" | 103,413,771 | AAE45818 |
| "70-Day_70_Advanced_Git_Github_and_Version_Control\501-Github_and_Remote_Repositories.mkv" | 139,480,176 | 50EF71E7 |
| "70-Day_70_Advanced_Git_Github_and_Version_Control\502-Gitignore.mkv" | 137,574,979 | 3328AF0F |
| "70-Day_70_Advanced_Git_Github_and_Version_Control\503-Cloning.mkv" | 137,932,746 | 9E989BD5 |
| "70-Day_70_Advanced_Git_Github_and_Version_Control\504-Branching_and_Merging.mkv" | 132,486,439 | 04891956 |
| "70-Day_70_Advanced_Git_Github_and_Version_Control\506-Forking_and_Pull_Requests.mkv" | 186,666,628 | 549767DC |
Connectez-vous pour commenter.
Aucun commentaire — soyez le premier.