| Release | Res | Codec | Source | Team | Quality | Size |
|---|---|---|---|---|---|---|
| Coursera.-.University.Of.Pennsylvania.Money.Risk.And.Ethics.The.P ⭐ | SCENE | LERNSTUF | 25 | 6.2 GB |
| Stored files | ||
| "01-Psychology_And_Ethics_Unpacking_The_Cognitive_Biases_In_Decision_Making\01-introduction_to_the_course.mp4" | 329,650,196 | F5937709 |
| "01-Psychology_And_Ethics_Unpacking_The_Cognitive_Biases_In_Decision_Making\03-a_game_of_dictators_and_bullies.mp4" | 215,620,012 | 4C3BEF7F |
| "01-Psychology_And_Ethics_Unpacking_The_Cognitive_Biases_In_Decision_Making\04-prospect_theory_part_1.mp4" | 282,501,293 | 1AA5BF4C |
| "01-Psychology_And_Ethics_Unpacking_The_Cognitive_Biases_In_Decision_Making\05-prospect_theory_part_2.mp4" | 174,104,523 | 97E1E81F |
| "01-Psychology_And_Ethics_Unpacking_The_Cognitive_Biases_In_Decision_Making\06-the_endowment_effect_and_the_status_quo_bias.mp4" | 340,584,737 | 91D4FD9D |
| "01-Psychology_And_Ethics_Unpacking_The_Cognitive_Biases_In_Decision_Making\07-the_certainty_effect.mp4" | 168,976,479 | EAB81C45 |
| "01-Psychology_And_Ethics_Unpacking_The_Cognitive_Biases_In_Decision_Making\08-framing_and_moral_judgments.mp4" | 221,834,149 | 6FB16B02 |
| "01-Psychology_And_Ethics_Unpacking_The_Cognitive_Biases_In_Decision_Making\09-framing_and_moral_judgments_part_2.mp4" | 238,775,645 | 078D0C15 |
| "02-Salience_Biases_And_Motivated_Reasoning_In_Ethical_Choices\01-salience.mp4" | 383,374,012 | E5539431 |
| "02-Salience_Biases_And_Motivated_Reasoning_In_Ethical_Choices\02-the_egocentric_bias.mp4" | 305,718,851 | EC85181A |
| "02-Salience_Biases_And_Motivated_Reasoning_In_Ethical_Choices\03-the_availability_heuristic.mp4" | 449,971,185 | 4645C339 |
| "02-Salience_Biases_And_Motivated_Reasoning_In_Ethical_Choices\04-the_hindsight_bias.mp4" | 307,739,353 | D0D1A5B9 |
| "02-Salience_Biases_And_Motivated_Reasoning_In_Ethical_Choices\05-intertemporal_discounting.mp4" | 199,481,389 | EE684F40 |
| "02-Salience_Biases_And_Motivated_Reasoning_In_Ethical_Choices\06-the_anchoring_effect.mp4" | 251,042,895 | B90927CB |
| "02-Salience_Biases_And_Motivated_Reasoning_In_Ethical_Choices\07-the_anchoring_effect_part_2.mp4" | 271,376,842 | FCF190E3 |
| "02-Salience_Biases_And_Motivated_Reasoning_In_Ethical_Choices\08-motivated_reasoning.mp4" | 395,157,960 | A21D49FE |
| "02-Salience_Biases_And_Motivated_Reasoning_In_Ethical_Choices\09-confirmation_bias.mp4" | 217,617,760 | 6694990D |
| "03-Hacking_Motivated_Reasoning_Biases_Self_Serving_Beliefs_And_Strategies_For\01-biases_in_reasoning.mp4" | 341,603,917 | 3E86FB20 |
| "03-Hacking_Motivated_Reasoning_Biases_Self_Serving_Beliefs_And_Strategies_For\02-the_self_serving_bias.mp4" | 281,259,061 | F5E25412 |
| "03-Hacking_Motivated_Reasoning_Biases_Self_Serving_Beliefs_And_Strategies_For\03-motivated_reasoning_part_2.mp4" | 347,174,848 | 80F5FD72 |
| "03-Hacking_Motivated_Reasoning_Biases_Self_Serving_Beliefs_And_Strategies_For\04-strategies_for_combating_bias.mp4" | 110,510,723 | A2961FBE |
| "03-Hacking_Motivated_Reasoning_Biases_Self_Serving_Beliefs_And_Strategies_For\05-accountability_experiment.mp4" | 112,592,751 | 4859FCD0 |
| "04-Decision_Matrices_Structuring_Complex_Choices_For_Fair_And_Effective_Outcomes\01-the_decision_matrix.mp4" | 311,421,178 | 3AC3A178 |
| "04-Decision_Matrices_Structuring_Complex_Choices_For_Fair_And_Effective_Outcomes\02-decision_matrix_continued_orville_vs_coworkers.mp4" | 209,661,516 | BBFF1F7E |
| "04-Decision_Matrices_Structuring_Complex_Choices_For_Fair_And_Effective_Outcomes\03-decision_matrix_hiring_interviews.mp4" | 141,026,055 | A366AE67 |
Connectez-vous pour commenter.
Aucun commentaire — soyez le premier.